Mahajanpad age
mahajanpad age
- Several republic and kingdoms emerged for time about 600 BC.
- Jana transformed into Janpad
- Reasons of emergence- use of iron increased that extended the territorial area in UP and Bihar regions.
- We know about the list of 16 states or Mahajanpad from Buddhist text= “ANGUTTAR NIKAY” and Jain text = “BHAGWATI SUTRA”.
- Some of them were Monarch and other was Republican.
All sixteen is followings –
MAHAJANPAD ERA MAP

| No. | Janpad | Capital | current city |
|---|---|---|---|
| 1 | Anga | Champa | Bhagalpur &Munger |
| 2 | Magadh | Girivrij | Patna |
| 3 | Kashi | Varanasi | Varanasi |
| 4 | Kosala | Shaswati or Ayodhya | Faizabad,Gonda |
| 5 | Chedi | Shaktimati | Bundelkhand |
| 6 | vasta | Kausambhi | Allahbad |
| 7 | Kuru | Indraprast | Harayana |
| 8 | Panchal | Ahichatra | West U.P |
| 9 | Matsya | Virat Nagar | Bharatpur Jaipur |
| 10 | Sursena | Mathura | U.P & Rajasthan |
| 11 | Assamak | Potan | Godavari Bank |
| 12 | Avanti | Ujjaini | Malwa |
| 13 | Gandhar | Taxila | Pakistan |
| 14 | Kamboj | Hatak | Pakistan |
| 15 | Vijja | Mithila | North Bihar |
| 16 | Malla | Kushawati | Kushinagar |
